<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News and analysis on Kimün-Ko</title>
		<link>http://localhost:1313/en/posts/</link>
		<description>Recent content in News and analysis on Kimün-Ko</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Mon, 20 Jul 2026 18:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://localhost:1313/en/posts/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>From Los Lagos to Atacama: a &#39;train of frontal systems&#39; that shifted extreme rain across Chile</title>
				<link>http://localhost:1313/en/posts/extremeevent-atacamacoquimbo-15-19-july-2026/</link>
				<pubDate>Mon, 20 Jul 2026 18:00:00 +0000</pubDate>
				<guid>http://localhost:1313/en/posts/extremeevent-atacamacoquimbo-15-19-july-2026/</guid>
				<description>&lt;p&gt;Between 15 and 20 July 2026, Chile experienced a meteorological sequence that was unusual in its spatial extent, persistence and geographical progression. Several frontal systems, reinforced by atmospheric rivers, brought rainfall from Los Lagos to Atacama. The maximum did not remain stationary: it began in south-central Chile, reached the central regions on 17 July, and finally concentrated over Coquimbo and southern Atacama during the weekend.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Atmospheric river over southern Chile: why the 6-9 July storm caused so much damage</title>
				<link>http://localhost:1313/en/posts/extreme-event-corral-06-09-july-2026/</link>
				<pubDate>Mon, 20 Jul 2026 08:00:00 +0000</pubDate>
				<guid>http://localhost:1313/en/posts/extreme-event-corral-06-09-july-2026/</guid>
				<description>&lt;p&gt;Between Monday 6 and Thursday 9 July 2026, a frontal system strengthened by a &lt;strong&gt;category 3-4 atmospheric river&lt;/strong&gt; delivered intense rainfall across La Araucanía, Los Ríos and Los Lagos &lt;a href=&#34;#ref2&#34;&gt;²&lt;/a&gt;&#xA; &lt;a href=&#34;#ref3&#34;&gt;³&lt;/a&gt;&#xA;. The combination of abundant Pacific moisture, strong winds and a freezing level above 3,000 m substantially increased the hydrological hazard &lt;a href=&#34;#ref4&#34;&gt;⁴&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>New Weather Station at Jungla Peumayén Boosts Environmental Monitoring in the Chillán River Basin</title>
				<link>http://localhost:1313/en/posts/new-weather-station-at-jungla-peumayen/</link>
				<pubDate>Tue, 19 Nov 2024 17:20:00 +0000</pubDate>
				<guid>http://localhost:1313/en/posts/new-weather-station-at-jungla-peumayen/</guid>
				<description>&lt;p&gt;On Friday, November 15, a new weather station was installed at the ecological park &lt;a href=&#34;https://junglapeumayen.cl/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;Jungla Peumayén&lt;/a&gt;&#xA;, located approximately 1,100 meters above sea level. This park, spanning 3,300 hectares of native forest, volcanic and glacial-origin valleys, and waterfalls, has become a key site for environmental conservation and research in the region. The station is situated in the Chillán River Basin, specifically linked to the &lt;em&gt;Río Chillán en Esperanza&lt;/em&gt; hydrometric station (code 8117006) of the General Directorate of Water, enabling more detailed monitoring of hydrological conditions in the area.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kimün-Ko Analyzes Hydrological Changes in the Petorca Basin Following Atypical Rainfall</title>
				<link>http://localhost:1313/en/posts/hydrological-changes-in-petorca/</link>
				<pubDate>Tue, 19 Nov 2024 17:10:00 +0000</pubDate>
				<guid>http://localhost:1313/en/posts/hydrological-changes-in-petorca/</guid>
				<description>&lt;p&gt;Between November 5 and 9, members of the &lt;strong&gt;&lt;a href=&#34;https://kimunko.ufro.cl/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;Kimün-Ko Water Resources Observatory of La Araucanía&lt;/a&gt;&#xA;&lt;/strong&gt; conducted a fieldwork campaign in the Petorca Basin, specifically in the Longotoma sector, with the goal of reviewing and downloading data from meteorological and soil moisture stations installed in the area.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Fieldwork Enhances Hydrological Research in the Trancura River Basin</title>
				<link>http://localhost:1313/en/posts/fieldwork-trancura/</link>
				<pubDate>Tue, 19 Nov 2024 16:10:00 +0000</pubDate>
				<guid>http://localhost:1313/en/posts/fieldwork-trancura/</guid>
				<description>&lt;p&gt;Between October 18 and 19, the team from the &lt;strong&gt;&lt;a href=&#34;https://kimunko.ufro.cl/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;Kimün-Ko Water Resources Observatory of La Araucanía&lt;/a&gt;&#xA;&lt;/strong&gt; conducted a fieldwork campaign in the Trancura River Basin, specifically in the Llafenco area, a strategic site for hydrological monitoring in Chile. This activity, part of the Fondecyt Regular 1212071 project, aimed to review the status of meteorological and soil moisture stations previously installed in the area and to download data essential for improving the understanding of the basin&amp;rsquo;s hydrological behavior.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
